
Obrázky produktov môžu mať ilustračný charakter. Nenašli ste čo ste potrebovali? Radi Vám pomôžeme na obchodnom a technickom oddelení TU
Obrázky produktov môžu mať ilustračný charakter. Nenašli ste čo ste potrebovali? Radi Vám pomôžeme na obchodnom a technickom oddelení TU
| RG Ref. | RG 6 | |
| Class CPR acc. to UE 305/2011 (DoP) | B2ca s1a,d1,a1 | |
| Availability | on demand | |
| Application | DOCSIS 3.1 (Data Over Coax System) | |
| acc. to Standard | EN 50117-2-4 | |
| Reaction to Fire | EN50575 | |
| CONSTRUCTION DATA | ||
| Inner Conductor | Ø mm | 1,00 |
| material | Cu | |
| Dielectric | Ø mm | 4,60 |
| material | PEG | |
| Film Foil Laminate | material | APAS |
| Braid | material | CuSn |
| Braid Optical Coverage | % | 73 |
| Diameter over Braid | Ø mm | 5,17 |
| Film Foil | material | AP |
| Outer Sheath | Ø mm | 6,9 |
| material | LSZH-FR+ | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 17,4 |
| Cable Weight | kg/km | 54,0 |
| Min bending radius x 1/n | mm | 35/70 |
| Max.Tensile Strength | N | 120 |
| ELECTRICAL DATA | ||
| Impedance | Ohm | 75±3@200 MHz |
| Capacitance (@1kHz) | pF/m | 54 ± 2 |
| Velocity Ratio | % | 82 |
| Attenuation (at 20°C ) | ||
| at 5 MHz | dB/100m | 1,5 |
| at 10 MHz | dB/100m | 2,2 |
| at 30 MHz | dB/100m | 3,4 |
| at 50 MHz | dB/100m | 4,4 |
| at 200 MHz | dB/100m | 8,5 |
| at 300 MHz | dB/100m | 10,6 |
| at 470 MHz | dB/100m | 13,4 |
| at 862 MHz | dB/100m | 18,5 |
| at 1000 MHz | dB/100m | 20,1 |
| at 1750 MHz | dB/100m | 27,3 |
| at 2150 MHz | dB/100m | 30,6 |
| at 2400 MHz | dB/100m | 32,6 |
| at 3000 MHz | dB/100m | 37,1 |
| Structural return loss (SRL) | ||
| at 5 - 470 MHz | dB | >30 |
| at 470 - 1000 MHz | dB | >28 |
| at 1000 - 2000 MHz | dB | >26 |
| at 2000 - 3000 MHz | dB | >22 |
| Transfer Impedance (Zt) | Class | A++ |
| 5 - 30 MHz | mOhm/m | < 0,9 |
| Screening Attenuation (SA) | Class | A+ |
| at 30 - 1000 MHz | dB | > 97 |
| at 1000 - 2000 MHz | dB | > 85 |
| at 2000 - 3000 MHz | dB | > 70 |
| DC Conductor Resistance inner/outer | Ohm/km | 22,5 / 10,4 |
| Loop resistance | Ohm/km | 32,9 |
Hodnotilo 0 užívateľov