
Obrázky produktov môžu mať ilustračný charakter. Nenašli ste čo ste potrebovali? Radi Vám pomôžeme na obchodnom a technickom oddelení TU
Obrázky produktov môžu mať ilustračný charakter. Nenašli ste čo ste potrebovali? Radi Vám pomôžeme na obchodnom a technickom oddelení TU
APC Smart-UPS Lithium Ion, 1500VA, Short Depth, 230V so SmartCo
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 60320 C14 |
| Input protection type | Circuit breaker |
| Input voltage limits | 151...302 V adjustable 160...280 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 1350 W |
| rated power in VA | 1500 VA |
| Output connection type | 6 IEC 60320 C13 |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1350 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm |
| UPS connectivity | Serial port USB port SmartConnect port Available expansion slot |
| Surge energy rate | 645 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 3U |
| Colour | Black with silver front bezel |
| Height | 131 mm |
| Width | 438 mm |
| Depth | 302 mm |
| Net weight | 19.5 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | Installation guide Rack mounting support rails Smart UPS signalling RS-232 cable USB cable |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE CSA EAC RCM UK PSTI |
|---|---|
| Standards | EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…7620 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 45 dBA |
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0...10000 ft |
| Battery type | |
| Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
|---|---|
| Extended runtime | 0 |
| Battery recharge time | 3 h |
| Battery design life | 8…10 year(s) |
| Battery charger power | 100 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.9 cm |
| Package 1 Width | 44.8 cm |
| Package 1 Length | 58.4 cm |
| Package 1 Weight | 22.68 kg |
Hodnotilo 0 užívateľov