
Obrázky produktov môžu mať ilustračný charakter. Nenašli ste čo ste potrebovali? Radi Vám pomôžeme na obchodnom a technickom oddelení TU
Obrázky produktov môžu mať ilustračný charakter. Nenašli ste čo ste potrebovali? Radi Vám pomôžeme na obchodnom a technickom oddelení TU
APC Smart-UPS C 1000VA 2U RM LCD - záložný zdroj
| Main Input Voltage | 230 V AC |
|---|---|
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 320 C14 |
| Input voltage limits | 170...300 V adjustable 180...287 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 600 W |
| rated power in VA | 1000 VA |
| Output connection type | 4 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 600 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port |
| Surge energy rate | 459 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Colour | Black |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 406 mm |
| Net weight | 20.52 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | Documentation CD Installation guide Rack mounting brackets USB cable |
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | C-Tick CE GOST VDE UK PSTI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Acoustic level | 42 dBA |
| Heat dissipation | 46 Btu/h |
| Operating altitude | 0...10000 ft |
| Battery type | |
| Extended runtime | 0 |
|---|---|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 4…6 year(s) |
| Replacement battery | |
| Battery charger power | 72 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.1 cm |
| Package 1 Width | 58.4 cm |
| Package 1 Length | 54.6 cm |
| Package 1 Weight | 22.33 kg |
Hodnotilo 0 užívateľov

.png?vid=1&tid=31&r=D)



.png?vid=1&tid=31&r=D)